Down Syndrome International

Swimming Organisation

Sponsors of DSISO

 

HOME

Why  DSISO

 

4th World Championships
Team Pack

Electronic Entry Form

Qualifying Times

Schedule of Events

Supporters Pack

Officials

 

 

News
 

Membership & Records
 

Calendar
 

Contacts

 

Donations

 

Links

 

Site Map

 

 





International Competition and World Championships Qualifying Times for 2008 

International Qualifying Times are to have been achieved on or after 1 June 2007

         
Metres     Men Women
25 Freestyle Int Comp 00. 21.50 00.28.60
 
Freestyle WC    
25 Backstroke Int Comp 0.27.20 0.32.90
 
Backstroke WC    
25 Breaststroke Int Comp 0.29.30 0.43.25
 
Breaststroke WC    
25 Butterfly Int Comp 0.24.50 0.37.00
  Butterfly WC    
  Individual Medley Int Comp    
  Individual Medley WC    
         
Metres     Men Women
50 Freestyle Int Comp 0.44.80 0.53.20
50 Freestyle WC 0.35.00 0.43.90
50 Backstroke Int Comp 0.55.00 1.03.00
50 Backstroke WC 0.44.20 0.52.50
50 Breaststroke Int Comp 1.09.80 1.12.50
50 Breaststroke WC 0.46.80 0.59.75
50 Butterfly Int Comp 0.51.10 1.14.80
50 Butterfly WC 0.37.80 0.51.20
  Individual Medley Int Comp    
  Individual Medley WC    
         
Metres     Men Women
100 Freestyle Int Comp 1.41.50 1.55.10
100 Freestyle WC 1.21.50 1.38.30
100 Backstroke Int Comp 2.03.00 2.25.00
100 Backstroke WC 1.39.00 1.54.00
100 Breaststroke Int Comp 2.18.00 2.40.00
100 Breaststroke WC 1.46.80

2.05.00

100 Butterfly Int Comp 1.57.00 2.50.00
100 Butterfly WC 1.33.80 2.01.00
100 Individual Medley Int Comp 2.00.00 2.25.00
100 Individual Medley WC 1.34.50 1.51.80
         
Metres     Men Women
200 Freestyle Int Comp 3.49.00 4.30.00
200 Freestyle WC 3.00.40 4.01.90
200 Backstroke Int Comp 4.50.00 5.20.00
200 Backstroke WC 4.00.00 4.35.00
200 Breaststroke Int Comp 5.00.00 5.30.00
200 Breaststroke WC 4.02.10 4.42.00
200 Butterfly Int Comp 4.45.00 5.15.00
200 Butterfly WC 4.00.00 4.30.00
200 Individual Medley Int Comp 4.45.00 5.00.00
200 Individual Medley WC 3.22.50 4.10.00
         
Metres     Men Women
400 Freestyle Int Comp 8.15.00 10.00.00
400 Freestyle WC 6.32.00 8.20.00
  Backstroke Int Comp    
  Backstroke WC    
  Breaststroke Int Comp    
  Breaststroke