DSISO European Championships 2017
published 8 Jan 2017 comments
published 8 Jan 2017 comments
GOLD |
SILVER |
BRONZE |
TOTAL MEDALS |
||
1 |
GBR | 20 | 12 | 9 | 41 |
2 | France | 15 | 13 | 6 | 34 |
3 | Spain | 6 | 5 | 5 | 16 |
4 | Portugal | 5 | 9 | 12 | 26 |
5 | South Africa | 4 | 4 | 0 | 8 |
5 | Denmark | 4 | 4 | 0 | 8 |
7 | Brazil | 3 | 1 | 2 | 6 |
8 | Iceland | 2 | 3 | 0 | 5 |
8 | Ireland | 1 | 2 | 1 | 4 |
9 | Estonia | 1 | 0 | 4 | 5 |
10 | Turkey | 0 | 3 | 4 | 7 |
11 | Kosovo | 0 | 1 | 0 | 1 |
12 | Croatia | 0 | 0 | 2 | 2 |
13 | Russia | 0 | 0 | 1 | 1 |
14 | Poland | 0 | 0 | 0 | 0 |
14 | Romania | 0 | 0 | 0 | 0 |
14 | Slovenia | 0 | 0 | 0 | 0 |
14 | Sweden | 0 | 0 | 0 |
0 |
Mosaic |
T21 |
||||
Name |
Event |
World/Euro |
Name |
Event |
World/Euro |
Manual Montoya | 100 IM | Euro (Spain) | Camino Martinez | 50 Free |
Euro (Spain) |
Manual Montoya | 50 Breast | Euro (Spain) | Camino Martinez | 100 Free | World/Euro (Spain) |
Manual Montoya | 100 Fly | Euro (Spain) | Camino Martinez | 200 Free | World/Euro (Spain) |
Manual Montoya | 200 IM | Euro (Spain) | Eloy Rodriquez | 50 Fly | World/Euro (Spain) |
Manual Montoya | 200 Free | Euro (Spain) | |||
Manual Montoya | 100 Breast | Euro (Spain) | |||
Ellen Stephenson | 100 Free | Euro (GBR) | |||
Ellen Stephenson | 100 IM | World/Euro (GBR) | |||
Turgal Sahin | 200 Fly | Euro (Turkey) |
Swimmers Rankings Bobigny.pdf |
Info Update European Champs 2017 |
Dear sport friends
The French Sports Federation for Persons with an Intellectual Disability (FFSA) and Down Syndrome International Swimming Organisation (DSISO) have the pleasure to invite you to the 4th Open European Swimming Championship to be held at Bobigny, France from 28 October to 4 November, 2017.
We would be grateful to get your intention of participation.
Please send it to us by April 16, 2017 to: [email protected]
Information and intention participation European Swimming DSISO 2 |
SYNCHRO RULES 20172018 W.pdf |
Events Competition.Open European Dsiso.France2017 | ||
MQS.Open European DSISO Swimming. France 2017 | ||
Rules.Events. MQS.OpenEuropeanDSChamps.France.2017 |
Event has ended.
Days
00Hours
00Minutes
00Seconds
00